Product | Dimensions | Material | Hardness (Shore A) | Certification | Stock | ||
---|---|---|---|---|---|---|---|
O-ring Blau | 101 mm x 2 mm | Viton-FKM-FPM | 95 Shore A | Ja | |||
O-ring Blau | 113 mm x 3.5 mm | Viton-FKM-FPM | 95 Shore A | Ja | |||
O-ring Blau | 113 mm x 2 mm | Viton-FKM-FPM | 95 Shore A | Ja | |||
O-ring Blau | 12.3 mm x 2.7 mm | Viton-FKM-FPM | 95 Shore A | Ja | |||
O-ring Blau | 12.3 mm x 2.4 mm | Viton-FKM-FPM | 95 Shore A | Ja | |||
O-ring Blau | 129.4 mm x 5.7 mm | Viton-FKM-FPM | 95 Shore A | Ja | |||
O-ring Blau | 154 mm x 5 mm | Viton-FKM-FPM | 95 Shore A | Ja | |||
O-ring Blau | 182 mm x 4 mm | Viton-FKM-FPM | 95 Shore A | Ja | |||
O-ring Blau | 188 mm x 4.5 mm | Viton-FKM-FPM | 95 Shore A | Ja | |||
O-ring Blau | 188 mm x 4 mm | Viton-FKM-FPM | 95 Shore A | Ja | |||
O-ring Blau | 189 mm x 6 mm | Viton-FKM-FPM | 95 Shore A | Ja | |||
O-ring Blau | 193 mm x 6 mm | Viton-FKM-FPM | 95 Shore A | Ja | |||
O-ring Blau | 196.24 mm x 5.33 mm | Viton-FKM-FPM | 95 Shore A | Ja | |||
O-ring Blau | 20 mm x 2.5 mm | Viton-FKM-FPM | 95 Shore A | Ja | |||
O-ring Blau | 23 mm x 2.5 mm | Viton-FKM-FPM | 95 Shore A | Ja | |||
O-ring Blau | 26 mm x 2.5 mm | Viton-FKM-FPM | 95 Shore A | Ja | |||
O-ring Blau | 270 mm x 3.5 mm | Viton-FKM-FPM | 95 Shore A | Ja | |||
O-ring Blau | 3 mm x 1 mm | Viton-FKM-FPM | 95 Shore A | Ja | |||
O-ring Blau | 38 mm x 1.65 mm | Viton-FKM-FPM | 95 Shore A | Ja | |||
O-ring Blau | 43.84 mm x 5.33 mm | Viton-FKM-FPM | 95 Shore A | Ja | |||
O-ring Blau | 47.8 mm x 2.4 mm | Viton-FKM-FPM | 95 Shore A | Ja | |||
O-ring Blau | 48.6 mm x 3.2 mm | Viton-FKM-FPM | 95 Shore A | Ja | |||
O-ring Blau | 6.5 mm x 1.5 mm | Viton-FKM-FPM | 95 Shore A | Ja | |||
O-ring Blau | 64.4 mm x 5.7 mm | Viton-FKM-FPM | 95 Shore A | Ja | |||
O-ring Blau | 7.65 mm x 1.78 mm | Viton-FKM-FPM | 95 Shore A | Ja | |||
O-ring Blau | 82 mm x 5 mm | Viton-FKM-FPM | 95 Shore A | Ja | |||
O-ring Blau | 85.11 mm x 5.33 mm | Viton-FKM-FPM | 95 Shore A | Ja |
Das Material hat einen Arbeitstemperaturbereich von -26 ° C bis + 205 ° / 230 ° C (-15 ° F bis + 400 ° / 440 ° F).
Sie sind jedoch nicht resistent gegen:
- heißes Wasser
- Bremsflüssigkeiten
- Dampf
- Bremsflüssigkeiten auf Glykolbasis
- polare Lösungsmittel