Product | Dimensions | Material | Hardness (Shore A) | Certification | Stock | ||
---|---|---|---|---|---|---|---|
![]() | O-ring Schwarz | 105 mm x 4 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 110 mm x 6 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 130 mm x 4 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 132 mm x 3 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 134.4 mm x | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 154.4 mm x | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 162 mm x 6 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 174 mm x 3 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 175 mm x 4 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 185 mm x 4 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 190 mm x 5 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 20.31 mm x | IIR Butyl | 62 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 208 mm x 4 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 214 mm x 3 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 222 mm x 7 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 24 mm x 3 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 240 mm x 4 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 253.61 mm x | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 282 mm x 10 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 32.94 mm x | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 330 mm x 6 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 34 mm x 3 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 354 mm x 8 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 355 mm x 4 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 365 mm x 6 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 36 mm x 5 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 38 mm x 4 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 402 mm x 4 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 40 mm x 3 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 44 mm x 3 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 452 mm x 8 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 50 mm x 5 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 532 mm x 6 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 54 mm x 3 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 650 mm x 6 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 70 mm x 5 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 75.59 mm x | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 752 mm x 4 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 78 mm x 3 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 96 mm x 6 mm | IIR Butyl | 65 Shore A | Nee | ![]() ![]() |
IIR
Ein IIR O-Ring kann Temperaturen von -50 ºC bis +90 ºC verarbeiten. Sie sin chemikalienbeständig und flexibel.
Butyl-Kautschuk (IIR)
Handelsnamen:
Polysar Butyl® – Bayer AG
Exxon Buty® – Exxon Chem. Co.
Butyl-Kautschuk (Isobutylen, Isopren Rubber, IIR) wird von mehreren Firmen in verschiedenen Typen Hergestellt, die sich durch den Isoprengehalt unterscheiden. Isopren wird für die Vulkanisation zugesetzt. Butyl besitzt eine geringe Gasdurchlässigkeit und gutes elektrisches Isoliervermögen.
Hitzebeständigkeit:
bis etwa 130° C
Kältebeständigkeit.
bis etwa -40° C
Chemische Beständigkeit:
Heißwasser und Dampf bis 130° C
Bremsflüssigkeiten auf Glykolbasis
Viele Säuren und Basen (bitte Anfragen)
Salzlösungen
Polare Lösungen wie Alkohol, Ketone und Ester
Hydraulische Druckflüssigkeiten auf Polyglykolbasis
(HFC-Flüssigkeiten) und Phosphorsäureester Basis (HFD-R-Flüssigkeiten)
Silikonöle und –fette
Skydrol 500 und 7000
Ozon-, alterungs- und witterungsbeständig
Nicht beständig gegen:
Mineralöle und –fette
Kraftstoffe
Chlorierte Kohlenwasserstoffe