Product | Dimensions | Material | Hardness (Shore A) | Certification | Stock | ||
---|---|---|---|---|---|---|---|
![]() | O-ring Schwarz | 107 mm x 6 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 110 mm x 5 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 12 mm x 2.5 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 12.5 mm x 2.5 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 129.56 mm x 5.33 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 135.91 mm x 6.99 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 142 mm x 3 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 15 mm x 3.5 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 15.88 mm x 2.62 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 150 mm x 5 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 16 mm x 2.5 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 18 mm x 2 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 19 mm x 5 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 190 mm x 6 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 196.24 mm x 5.33 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 2.9 mm x 1.78 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 285 mm x 5 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 31 mm x 2 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 320 mm x 8 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 329.81 mm x 3.53 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 340 mm x 6 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 37.79 mm x 2.62 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 4 mm x 1.5 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 405.28 mm x 3.53 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 53.36 mm x 5.34 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 55 mm x 3.7 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 557.68 mm x 6.99 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 57 mm x 5 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 572 mm x 8 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 59.101 mm x 2.62 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 6 mm x 3.5 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 6.07 mm x 1.78 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 60 mm x 4.5 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 63 mm x 2 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 65 mm x 4.5 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 66 mm x 5.7 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 7 mm x 1.5 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 81 mm x 1.5 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 80 mm x 6 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() | |
![]() | O-ring Schwarz | 89.71 mm x 5.33 mm | CR-Neoprene | 95 Shore A | Nee | ![]() ![]() |
Orings aus Neopren-Kautschuken sind Homopolymere von Chlorpren (Chlorbutadien) und funktionieren mit den frühesten synthetischen Kautschuken, die zur Herstellung von Dichtungen verwendet werden. CR-O-Ringe sind in Umgebungen mit aromatischen und sauerstoffreichen Lösungsmitteln nicht geeignet. Zur Bildung von Neopren für Betriebstemperaturen von -40 ° C bis + 110 ° C können verschiedene Zusammensetzungen verwendet werden.
"CR - Chloropren-Kautschuk
Handelsnamen: z.B. Neoprene® (Du Pont-Dow Elastomers), Baypren® – Bayer AG
Chloroprene haben eine gute Ozon-, Witterungs- und Alterungsbeständigkeit bei ebenfalls guten mechanischen Eigenschaften. Sie zeigen mittlere Beständigkeit in Mineralölen und eignen sich zum Einsatz in vielen Kältemitteln. Die Temperatureinsatzgrenzen liegen bei –40°C bis +100°C.
Chloropren-Kautschuk (CR)
Chloropren war einer der ersten synthetischen Kautschuken und zeigt im allgemeinen gut Ozon-, Wetter-, und Alterungsbeständigkeit, mittlere Ölbeständigkeit, gute mechanische Eigenschaften und einen erweiterten Temperaturbereich
Hitzebeständigkeit:
Kältebeständigkeit:
Nicht beständig gegen:
Der Vorteil von CR-O-Ringen:
Der Nachteil von O-Ringen CR: