Product | Dimensions | Material | Hardness (Shore A) | Certification | Stock | ||
---|---|---|---|---|---|---|---|
![]() | O-ring Schwarz | 10 mm x 1 mm | CR-Neoprene | 55 Shore A | Nee | 55 | ![]() ![]() |
![]() | O-ring Schwarz | 110 mm x 4 mm | CR-Neoprene | 55 Shore A | Nee | 58 | ![]() ![]() |
![]() | O-ring Schwarz | 110.72 mm x 3.53 mm | CR-Neoprene | 55 Shore A | Nee | 56 | ![]() ![]() |
![]() | O-ring Schwarz | 115 mm x 4 mm | CR-Neoprene | 55 Shore A | Nee | 57 | ![]() ![]() |
![]() | O-ring Schwarz | 120.65 mm x 9.53 mm | CR-Neoprene | 55 Shore A | Nee | 57 | ![]() ![]() |
![]() | O-ring Schwarz | 123.42 mm x 3.53 mm | CR-Neoprene | 55 Shore A | Nee | 54 | ![]() ![]() |
![]() | O-ring Schwarz | 125 mm x 2.5 mm | CR-Neoprene | 55 Shore A | Nee | 56 | ![]() ![]() |
![]() | O-ring Schwarz | 142.47 mm x 3.53 mm | CR-Neoprene | 55 Shore A | Nee | 58 | ![]() ![]() |
![]() | O-ring Schwarz | 150 mm x 3 mm | CR-Neoprene | 55 Shore A | Nee | 56 | ![]() ![]() |
![]() | O-ring Schwarz | 158.12 mm x 6.99 mm | CR-Neoprene | 55 Shore A | Nee | 54 | ![]() ![]() |
![]() | O-ring Schwarz | 167.6 mm x 3.53 mm | CR-Neoprene | 55 Shore A | Nee | 59 | ![]() ![]() |
![]() | O-ring Schwarz | 177 mm x 5 mm | CR-Neoprene | 55 Shore A | Nee | 50 | ![]() ![]() |
![]() | O-ring Schwarz | 185 mm x 4 mm | CR-Neoprene | 55 Shore A | Nee | 55 | ![]() ![]() |
![]() | O-ring Schwarz | 219.5 mm x 3 mm | CR-Neoprene | 55 Shore A | Nee | 53 | ![]() ![]() |
![]() | O-ring Schwarz | 234.5 mm x 3.53 mm | CR-Neoprene | 55 Shore A | Nee | 51 | ![]() ![]() |
![]() | O-ring Schwarz | 234.62 mm x 2.62 mm | CR-Neoprene | 55 Shore A | Nee | 53 | ![]() ![]() |
![]() | O-ring Schwarz | 240 mm x 4 mm | CR-Neoprene | 55 Shore A | Nee | 57 | ![]() ![]() |
![]() | O-ring Schwarz | 300 mm x 4 mm | CR-Neoprene | 55 Shore A | Nee | 52 | ![]() ![]() |
![]() | O-ring Schwarz | 302 mm x 5 mm | CR-Neoprene | 55 Shore A | Nee | 53 | ![]() ![]() |
![]() | O-ring Schwarz | 304.8 mm x 6.3 mm | CR-Neoprene | 55 Shore A | Nee | 55 | ![]() ![]() |
![]() | O-ring Schwarz | 36 mm x 1.5 mm | CR-Neoprene | 55 Shore A | Nee | 54 | ![]() ![]() |
![]() | O-ring Schwarz | 36 mm x 2 mm | CR-Neoprene | 55 Shore A | Nee | 55 | ![]() ![]() |
![]() | O-ring Schwarz | 4.5 mm x 1.5 mm | CR-Neoprene | 55 Shore A | Nee | 60 | ![]() ![]() |
![]() | O-ring Schwarz | 427 mm x 5 mm | CR-Neoprene | 55 Shore A | Nee | 50 | ![]() ![]() |
![]() | O-ring Schwarz | 460 mm x 5 mm | CR-Neoprene | 55 Shore A | Nee | 60 | ![]() ![]() |
![]() | O-ring Schwarz | 579 mm x 6 mm | CR-Neoprene | 55 Shore A | Nee | 59 | ![]() ![]() |
![]() | O-ring Schwarz | 72.75 mm x 1.78 mm | CR-Neoprene | 55 Shore A | Nee | 51 | ![]() ![]() |
![]() | O-ring Schwarz | 94 mm x 5 mm | CR-Neoprene | 55 Shore A | Nee | 59 | ![]() ![]() |
![]() | O-ring Schwarz | 99.2 mm x 5.7 mm | CR-Neoprene | 55 Shore A | Nee | 60 | ![]() ![]() |
Orings aus Neopren-Kautschuken sind Homopolymere von Chlorpren (Chlorbutadien) und funktionieren mit den frühesten synthetischen Kautschuken, die zur Herstellung von Dichtungen verwendet werden. CR-O-Ringe sind in Umgebungen mit aromatischen und sauerstoffreichen Lösungsmitteln nicht geeignet. Zur Bildung von Neopren für Betriebstemperaturen von -40 ° C bis + 110 ° C können verschiedene Zusammensetzungen verwendet werden.
"CR - Chloropren-Kautschuk
Handelsnamen: z.B. Neoprene® (Du Pont-Dow Elastomers), Baypren® – Bayer AG
Chloroprene haben eine gute Ozon-, Witterungs- und Alterungsbeständigkeit bei ebenfalls guten mechanischen Eigenschaften. Sie zeigen mittlere Beständigkeit in Mineralölen und eignen sich zum Einsatz in vielen Kältemitteln. Die Temperatureinsatzgrenzen liegen bei –40°C bis +100°C.
Chloropren-Kautschuk (CR)
Chloropren war einer der ersten synthetischen Kautschuken und zeigt im allgemeinen gut Ozon-, Wetter-, und Alterungsbeständigkeit, mittlere Ölbeständigkeit, gute mechanische Eigenschaften und einen erweiterten Temperaturbereich
Hitzebeständigkeit:
Kältebeständigkeit:
Nicht beständig gegen:
Der Vorteil von CR-O-Ringen:
Der Nachteil von O-Ringen CR: